TENTATIVE FESTIVAL DATES FOR 2009
| Sl. No. | Festival | Place | Date |
| 1 | Punakha Dromche | Punakha Dzong,Punakha | 1st – 8thMarch |
| 2 | Chorten Kora | Trashi Yangtse | 11th & 26th Mar |
| 3 | Bulli Mani (Chummi) | Bumthang | 20th – 23rd Feb |
| 4 | Tharpaling Thongdrol | Bumthang | 21st Feb |
| 5 | Tangsibi Mani (ura) | Bumthang | 21st – 24th Feb |
| 6 | Gayden Chodpa (Ura) | Bumthang | 5th – 7th March |
| 7 | Gomkora | Trashigang | 2nd – 4th April |
| 8 | Paro Tshechu | Paro | 5th – 9th April |
| 9 | Chhukha Tshechu | Chhukha | 7th – 9th April |
| 10 | Ura Yakchoe | Bumthang | 5th – 9th May |
| 11 | Nimalung Tshechu | Bumthang | 30th June – 2nd July |
| 12 | Kurjey Tshechu | Bumthang | 2nd July |
| 13 | Thimphu Drupchen | Thimphu | 23rd- 27th Sept |
| 14 | Wangdi Tshechu | Wangdi Phodrang | 26th – 28th Sept |
| 15 | Thimphu Tshechu | Thimphu | 28th – 30th Sept |
| 16 | Tamshingphala Choepa | Bumthang | 27th – 29th Sept |
| 17 | Tangbi Mani | Bumthang | 3rd – 5th Oct |
| 18 | Shingkhar Rabney (Ura) | Bumthang | Nov 4 – Nov 8 |
| 19 | Jakar Dzong Tshechu | Bumthang | Nov 6 – Nov 9 |
| 20 | Jambay Lhakhang Drup | Bumthang | 2nd – 6th Nov |
| 21 | Prakhar Ducchoed | Bumthang | 3rd – 5th Nov |
| 22 | Sumdrang Kangsol (Ura) | Bumthang | |
| 23 | Mongar Tshechu | Mongar | 25th – 27th Nov |
| 24 | Pemagatshel Tshechu | Pemagatshel | 25th – 27th Nov |
| 25 | Trashigang Tshechu | Trashigang | 26th – 28th Nov |
| 26 | Namkha Rabney (Tang) | Bumthang | |
| 27 | Nalakhar Tshechu | Bumthang | 2nd – 4th Dec |
| 28 | Chozam Rabney (Tang) | Bumthang | |
| 29 | Trongsa Tshechu | Trongsa | 25th -28th Dec |
| 30 | Lhuntse Tshechu | Lhuntse | 25th – 28th Dec |
| 31 | Nabji Lhakhang Drup | Trongsa | |
| 32 | Shingkhar Metochodpa | Bumthang |
Association of Bhutanese Tour Operators (ABTO)
TENTATIVE FESTIVAL DATES FOR 2010
| Sl. No. | Festival | Place | Date |
| 1 | Punakha Dromche | Punakha Dzong,Punakha | 20th -23rd Feb |
| 2 | Punakha Tshechu | Punakha Dzong,Punakha | 24th – 26th Feb |
| 3 | Chorten Kora | Trashiyangtse | 28th Feb & 15th Mar |
| 4 | Tharpaling Thongdrol | Chhumey, Bumthang | 28th Feb |
| 5 | Tangsibi Mani (ura) | URA, Bumthang | 27th Feb – 3rd Mar |
| 6 | Gayden Chodpa (Ura) | URA, Bumthang | 13th – 15th Mar |
| 7 | Gomkora | Trashigang | 23rd – 25th Mar |
| 8 | Paro Tshechu | Paro | 26th – 30th Mar |
| 9 | Chhukha Tshechu | Chhukha | 28th -30th Mar |
| 10 | Ura Yakchoe | URA, Bumthang | 24th – 28th Mar |
| 11 | Nimalung Tshechu | Bumthang | 19th – 21st June |
| 12 | Kurjey Tshechu | Bumthang | 21st June |
| 13 | Thimphu Drupchen | Thimphu | 12th – 16th Sept |
| 14 | Wangdi Tshechu | Wangdi Phodrang | 15th – 17th Sept |
| 15 | Thimphu Tshechu | Thimphu | 17th – 19th Sept |
| 16 | Tamshingphala Choepa | Bumthang | 16th – 18th Sept |
| 17 | Tangbi Mani | Bumthang | 22nd – 24th Sept |
| 18 | Shingkhar Rabney (Ura) | Bumthang | 13th – 17th Oct |
| 19 | Jakar Dzong Tshechu | Bumthang | 15th – 18th Oct |
| 20 | Jambay Lhakhang Drup | Bumthang | 22nd – 26th Oct |
| 21 | Prakhar Ducchoed | Bumthang | 23rd – 25th Oct |
| 22 | Sumdrang Kangsol (Ura) | Bumthang | 2nd – 6th Nov |
| 23 | Mongar Tshechu | Mongar Dzong | 13th – 16th Nov |
| 24 | Pemagatshel Tshechu | Pemagatshel Dzong | 13th – 16th Nov |
| 25 | Trashigang Tshechu | Trashigang Dzong | 14th – 17th Nov |
| 26 | Namkha Rabney (Tang) | Bumthang | 15th – 16th Nov |
| 27 | Nalakhar Tshechu | Bumthang | 21st – 23rd Nov |
| 28 | Chozam Rabney (Tang) | Bumthang | 20th – 24th Nov |
| 29 | Trongsa Tshechu | Trongsa Dzong | 15th – 17th Dec |
| 30 | Lhuntse Tshechu | Lhuntse Dzong | 15th – 17th Dec |
| 31 | Nabji Lhakhang Drup | Trongsa Dzong | 21st – 25th Dec |
| 32 | Shingkhar Metochodpa | Bumthang | 21st Dec |
Association of Bhutanese Tour Operators (ABTO)



